District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 777 San Anselmo Avenue, San Anselmo, CA, 94960 CA (415) 258-4686 info@rossvalleyfire.org |
| Mission Statement | Mission Statement |
| Services/Functions and Service Area | Information & Services |
| Service Area Map | District Map |
| Principal Act or Special Act | Authorizing Statute |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | District Financial Information |
| Financial Audit | District Financial Information |
| Past 3 Years of Audits | District Financial Information |
| Board Member and Staff Compensation | District Compensation |
| Financial Reserves Policy | Resolution 23-10 Reserve Policy for the General Fund |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request, including Incident and/or Fire Investigation Reports |
| Conflict of Interest Policy | Resolution 25-06 Conflict of Interest Code |
| Board Meeting Recordings | Board Meetings |
| Annual Informational Public Budget Hearing | Board Meeting |
