San Anselmo Creek Level

This data is current and updated every 15 minutes.
The critical flood level is: 11.14 feet
2008-04-07 13:45:00, Depth: 2.10658 ft
2008-04-07 13:30:00, Depth: 2.117892 ft
2008-04-07 13:15:00, Depth: 2.120554 ft
2008-04-07 13:00:00, Depth: 2.109075 ft
2008-04-07 12:45:00, Depth: 2.120387 ft
2008-04-07 12:30:00, Depth: 2.116562 ft
2008-04-07 12:15:00, Depth: 2.113733 ft
2008-04-07 12:00:00, Depth: 2.109075 ft
2008-04-07 11:45:00, Depth: 2.113068 ft
2008-04-07 11:30:00, Depth: 2.113899 ft
2008-04-07 11:15:00, Depth: 2.10292 ft
2008-04-07 11:00:00, Depth: 2.10841 ft
2008-04-07 10:45:00, Depth: 2.105748 ft
2008-04-07 10:30:00, Depth: 2.114731 ft
2008-04-07 10:15:00, Depth: 2.108576 ft
2008-04-07 10:00:00, Depth: 2.109075 ft
2008-04-07 09:45:00, Depth: 2.106913 ft
2008-04-07 09:30:00, Depth: 2.111737 ft
2008-04-07 09:15:00, Depth: 2.108908 ft
2008-04-07 09:00:00, Depth: 2.114731 ft
2008-04-07 08:45:00, Depth: 2.110073 ft
2008-04-07 08:30:00, Depth: 2.103751 ft
2008-04-07 08:15:00, Depth: 2.114564 ft
2008-04-07 08:00:00, Depth: 2.109408 ft
2008-04-07 07:45:00, Depth: 2.10791 ft
2008-04-07 07:30:00, Depth: 2.110572 ft
2008-04-07 07:15:00, Depth: 2.111903 ft
2008-04-07 07:00:00, Depth: 2.117892 ft
2008-04-07 06:45:00, Depth: 2.108243 ft
2008-04-07 06:30:00, Depth: 2.116063 ft
2008-04-07 06:15:00, Depth: 2.114399 ft
2008-04-07 06:00:00, Depth: 2.109241 ft
2008-04-07 05:45:00, Depth: 2.109573 ft
2008-04-07 05:30:00, Depth: 2.112736 ft
2008-04-07 05:15:00, Depth: 2.110572 ft
2008-04-07 05:00:00, Depth: 2.104916 ft
2008-04-07 04:45:00, Depth: 2.115064 ft
2008-04-07 04:30:00, Depth: 2.112901 ft
2008-04-07 04:15:00, Depth: 2.113068 ft
2008-04-07 04:00:00, Depth: 2.118225 ft
2008-04-07 03:45:00, Depth: 2.113733 ft
2008-04-07 03:30:00, Depth: 2.112236 ft
2008-04-07 03:15:00, Depth: 2.113068 ft
2008-04-07 03:00:00, Depth: 2.115896 ft
2008-04-07 02:45:00, Depth: 2.113234 ft
2008-04-07 02:30:00, Depth: 2.116562 ft
2008-04-07 02:15:00, Depth: 2.117227 ft
2008-04-07 02:00:00, Depth: 2.119722 ft
2008-04-07 01:45:00, Depth: 2.122217 ft
2008-04-07 01:30:00, Depth: 2.117726 ft
2008-04-07 01:15:00, Depth: 2.113234 ft
2008-04-07 01:00:00, Depth: 2.120387 ft
2008-04-07 00:45:00, Depth: 2.115231 ft
2008-04-07 00:30:00, Depth: 2.115231 ft
2008-04-07 00:15:00, Depth: 2.114399 ft
2008-04-07 00:00:00, Depth: 2.116562 ft
2008-04-06 23:45:00, Depth: 2.12072 ft
2008-04-06 23:30:00, Depth: 2.115563 ft
2008-04-06 23:15:00, Depth: 2.113401 ft
2008-04-06 23:00:00, Depth: 2.120222 ft
2008-04-06 22:45:00, Depth: 2.119889 ft
2008-04-06 22:30:00, Depth: 2.121054 ft
2008-04-06 22:15:00, Depth: 2.11939 ft
2008-04-06 22:00:00, Depth: 2.121054 ft
2008-04-06 21:45:00, Depth: 2.114066 ft
2008-04-06 21:30:00, Depth: 2.11889 ft
2008-04-06 21:15:00, Depth: 2.122717 ft
2008-04-06 21:00:00, Depth: 2.120387 ft
2008-04-06 20:45:00, Depth: 2.12255 ft
2008-04-06 20:30:00, Depth: 2.121219 ft
2008-04-06 20:15:00, Depth: 2.122384 ft
2008-04-06 20:00:00, Depth: 2.122051 ft
2008-04-06 19:45:00, Depth: 2.121552 ft
2008-04-06 19:30:00, Depth: 2.131534 ft
2008-04-06 19:15:00, Depth: 2.125878 ft
2008-04-06 19:00:00, Depth: 2.12305 ft
2008-04-06 18:45:00, Depth: 2.11889 ft
2008-04-06 18:30:00, Depth: 2.126543 ft
2008-04-06 18:15:00, Depth: 2.127708 ft
2008-04-06 18:00:00, Depth: 2.128705 ft
2008-04-06 17:45:00, Depth: 2.120387 ft
2008-04-06 17:30:00, Depth: 2.123715 ft
2008-04-06 17:15:00, Depth: 2.117393 ft
2008-04-06 17:00:00, Depth: 2.124215 ft
2008-04-06 16:45:00, Depth: 2.115563 ft
2008-04-06 16:30:00, Depth: 2.123382 ft
2008-04-06 16:15:00, Depth: 2.12804 ft
2008-04-06 16:00:00, Depth: 2.124047 ft
2008-04-06 15:45:00, Depth: 2.121552 ft
2008-04-06 15:30:00, Depth: 2.12621 ft
2008-04-06 15:15:00, Depth: 2.125711 ft
2008-04-06 15:00:00, Depth: 2.117892 ft
Day, Depth: 1Level 1 ft