Fairfax Creek Level

This data is current and updated every 15 minutes.
The critical flood level is: 7.2 feet
2008-07-24 08:45:00, Depth: 0.426661 ft
2008-07-24 08:30:00, Depth: 0.4306536 ft
2008-07-24 08:15:00, Depth: 0.4323173 ft
2008-07-24 08:00:00, Depth: 0.4331489 ft
2008-07-24 07:45:00, Depth: 0.4353118 ft
2008-07-24 07:30:00, Depth: 0.4328165 ft
2008-07-24 07:15:00, Depth: 0.4306536 ft
2008-07-24 07:00:00, Depth: 0.4333153 ft
2008-07-24 06:45:00, Depth: 0.4361434 ft
2008-07-24 06:30:00, Depth: 0.4329829 ft
2008-07-24 06:15:00, Depth: 0.4389725 ft
2008-07-24 06:00:00, Depth: 0.4368095 ft
2008-07-24 05:45:00, Depth: 0.4309864 ft
2008-07-24 05:30:00, Depth: 0.4396377 ft
2008-07-24 05:15:00, Depth: 0.4388051 ft
2008-07-24 05:00:00, Depth: 0.4411345 ft
2008-07-24 04:45:00, Depth: 0.4434638 ft
2008-07-24 04:30:00, Depth: 0.4413009 ft
2008-07-24 04:15:00, Depth: 0.4449606 ft
2008-07-24 04:00:00, Depth: 0.4429646 ft
2008-07-24 03:45:00, Depth: 0.43997 ft
2008-07-24 03:30:00, Depth: 0.4434638 ft
2008-07-24 03:15:00, Depth: 0.4456263 ft
2008-07-24 03:00:00, Depth: 0.4408016 ft
2008-07-24 02:45:00, Depth: 0.4466243 ft
2008-07-24 02:30:00, Depth: 0.4451275 ft
2008-07-24 02:15:00, Depth: 0.4459591 ft
2008-07-24 02:00:00, Depth: 0.448122 ft
2008-07-24 01:45:00, Depth: 0.4501185 ft
2008-07-24 01:30:00, Depth: 0.4516153 ft
2008-07-24 01:15:00, Depth: 0.4487872 ft
2008-07-24 01:00:00, Depth: 0.4507837 ft
2008-07-24 00:45:00, Depth: 0.4514489 ft
2008-07-24 00:30:00, Depth: 0.4532785 ft
2008-07-24 00:15:00, Depth: 0.4442954 ft
2008-07-24 00:00:00, Depth: 0.4554415 ft
2008-07-23 23:45:00, Depth: 0.4549422 ft
2008-07-23 23:30:00, Depth: 0.4539447 ft
2008-07-23 23:15:00, Depth: 0.4615974 ft
2008-07-23 23:00:00, Depth: 0.4607649 ft
2008-07-23 22:45:00, Depth: 0.4600997 ft
2008-07-23 22:30:00, Depth: 0.4600997 ft
2008-07-23 22:15:00, Depth: 0.4649243 ft
2008-07-23 22:00:00, Depth: 0.4655895 ft
2008-07-23 21:45:00, Depth: 0.4627614 ft
2008-07-23 21:30:00, Depth: 0.4665875 ft
2008-07-23 21:15:00, Depth: 0.4645915 ft
2008-07-23 21:00:00, Depth: 0.4660883 ft
2008-07-23 20:45:00, Depth: 0.4727426 ft
2008-07-23 20:30:00, Depth: 0.4734087 ft
2008-07-23 20:15:00, Depth: 0.4660883 ft
2008-07-23 20:00:00, Depth: 0.4749055 ft
2008-07-23 19:45:00, Depth: 0.4792314 ft
2008-07-23 19:30:00, Depth: 0.4775681 ft
2008-07-23 19:15:00, Depth: 0.4823918 ft
2008-07-23 19:00:00, Depth: 0.4820595 ft
2008-07-23 18:45:00, Depth: 0.4825583 ft
2008-07-23 18:30:00, Depth: 0.4868841 ft
2008-07-23 18:15:00, Depth: 0.4872165 ft
2008-07-23 18:00:00, Depth: 0.4838896 ft
2008-07-23 17:45:00, Depth: 0.4885473 ft
2008-07-23 17:30:00, Depth: 0.4928727 ft
2008-07-23 17:15:00, Depth: 0.4908772 ft
2008-07-23 17:00:00, Depth: 0.4913759 ft
2008-07-23 16:45:00, Depth: 0.494204 ft
2008-07-23 16:30:00, Depth: 0.4960337 ft
2008-07-23 16:15:00, Depth: 0.4962001 ft
2008-07-23 16:00:00, Depth: 0.4998603 ft
2008-07-23 15:45:00, Depth: 0.4940372 ft
2008-07-23 15:30:00, Depth: 0.496367 ft
2008-07-23 15:15:00, Depth: 0.4980302 ft
2008-07-23 15:00:00, Depth: 0.5176606 ft
2008-07-23 14:45:00, Depth: 0.5159969 ft
2008-07-23 14:30:00, Depth: 0.5148325 ft
2008-07-23 14:15:00, Depth: 0.5151653 ft
2008-07-23 14:00:00, Depth: 0.5133357 ft
2008-07-23 13:45:00, Depth: 0.5108399 ft
2008-07-23 13:30:00, Depth: 0.5068469 ft
2008-07-23 13:15:00, Depth: 0.5000267 ft
2008-07-23 13:00:00, Depth: 0.4953685 ft
2008-07-23 12:45:00, Depth: 0.4932055 ft
2008-07-23 12:30:00, Depth: 0.4907098 ft
2008-07-23 12:15:00, Depth: 0.4865513 ft
2008-07-23 12:00:00, Depth: 0.4853864 ft
2008-07-23 11:45:00, Depth: 0.4867177 ft
2008-07-23 11:30:00, Depth: 0.4827247 ft
2008-07-23 11:15:00, Depth: 0.4780669 ft
2008-07-23 11:00:00, Depth: 0.4782333 ft
2008-07-23 10:45:00, Depth: 0.4732423 ft
2008-07-23 10:30:00, Depth: 0.4779005 ft
2008-07-23 10:15:00, Depth: 0.4762368 ft
2008-07-23 10:00:00, Depth: 0.4609318 ft
2008-07-23 09:45:00, Depth: 0.4667544 ft
2008-07-23 09:30:00, Depth: 0.457438 ft
2008-07-23 09:15:00, Depth: 0.4547763 ft
2008-07-23 09:00:00, Depth: 0.4501185 ft
Day, Depth: 1Level 1 ft